HRB400/HRB400E Deformed Steel Rebar Description
- High strength: The yield strength of HRB400 steel bars is 400 MPa, which has higher strength and tensile properties compared to general carbon steel, and can effectively increase the bearing capacity of concrete components.
2. Good plasticity: HRB400 steel bars have good toughness and elongation after being subjected to stress, and can maintain high strength even if bending and deformation occur.
3. Good welding performance: HRB400 steel bars have good weldability and can be welded with other steels, making them convenient for use in construction.
4. Weather resistance: HRB400 steel bars have good weather resistance and can be used for a long time in harsh weather conditions, making them less susceptible to oxidation and corrosion.
5. Simple construction: The shape of HRB400 steel bars is relatively simple, usually flat or circular, which is convenient for processing and use.
Product Parameters
Product Name | HRB400/HRB400E Deformed Steel Rebar | |||
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm | |||
Flat Steel Common Specifications | 6.35×12.7mm, 6.35×25.4mm, 12.7×25.4mm | |||
Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
الطول | 1-6meters, Size Accept Custom | |||
Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
Surface Process | Bright, Polished, Black | |||
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
Carbon | Silicon | Manganese | Sulphur | Phosphorus |
0.25% | 0.80% | 1.6% | 0.045% | 0.045% |
Mechanical Properties
Chinese Rebar Code | Yield Strength (Mpa) | Tensile Strength (Mpa) | Carbon Content |
HRB400, HRBF400, HRB400E, HRBF400E | 400 | 540 | ≤0.25 |
HRB500, HRBF500, HRB500E, HRBF500E | 500 | 630 | ≤0.25 |
HRB600 | 600 | 730 | ≤ 0.28 |
Scope of Application
Widely used in houses, bridges, roads, especially railways and other civil engineering.